Welcome to WINTPOWER

China Wholesale Deepsea7320 Factory – WT-YTO YTO SERIES SPECIFICATION – WINTPOWER

China Wholesale Deepsea7320 Factory – WT-YTO YTO SERIES SPECIFICATION – WINTPOWER

Quick Details:


Product Detail

Product Tags

Related Video

Feedback (2)

We have many excellent staff members good at marketing, QC, and dealing with kinds of troublesome problem in the production process for ricardo generator, diesel welding machine, portable welder, Customer satisfaction is our main goal. We welcome you to establish business relation with us. For further information, please don't hesitate to contact with us.
China Wholesale Deepsea7320 Factory – WT-YTO YTO SERIES SPECIFICATION – WINTPOWER Detail:

WT-YTO YTO SERIES SPECIFICATION 50HZ @ 1500RPM
Genset Model 50HZ PF=0.8 400/230V 3Phase 4Wire Engine Model Alternator Model
Prime Power Standby Power Cons 100%(L/H)
KW/KVA KW/KVA
WT-YC34 28/34 25/31 YT3B2-15 YT3B2-D91F-U2 WT184G25
WT-YTO41 33/41 30/338 YT3A2Z-15 YT3A2Z-D91F-U2 WT184G30
WT-YTO55 44/55 40/50 LR4B5-15 LR4B5-D91F-U2 WT224G40
WT-YTO69 55/69 50/63 YT4B2Z-15 YT4B2Z-D91F-U2 WT224G58
WT-YTO72 57/72 52/65 LR4B3Z-15 LR4B3Z-D91F-U2 WT224G58
WT-YTO103 83/103 75/94 LR4M3L-15 LR4M3L-D91EF-U2 WT274G80
WT-YTO110 88/110 80/100 LR4M3L-15 LR4M3L-D88DF-U2 WT274G80
WT-YTO124 99/124 90/113 LR4M3L-15 LR4M3L-D88DF-U2 WT274G90
WT-YTO138 110/138 100/125 LR6A3L-15 LR6A3L-D91EF-U2 WT274G112
WT-YTO165 132/165 120/150 LR6B3L-15 LR6B3L-D91AEF-U2 WT274G128
WT-YTO179 143/179 130/163 LR6M3L-15 LR6M3L-D91AEF-U2 WT274G140
WT-YTO220 176/220 160/200 YM6H4L-15 YM6H4L-D119EF-U2 WT274G160
WT-YTO248 198/248 180/225 YM6H4L-15 YM6H4LF-D119EF-U2 WT274G180
WT-YTO275 220/275 200/250 YM6S4L-15 YM6S4L-D119EF-U2 WT274G200
WT-YTO303 242/303 220/275 YM6S4L-15 YM6S4LF-D119EF-U2 WT314G220
WT-YTO344 275/344 250/313 YM6S9L-15 YM6S9L-D119EF-U2 WT314G250
WT-YTO375 300/375 280/350 YM6S9L-15 YM6S9L-D119BEF-U2 WT314G280
WT-YTO413 330/413 300/375 YM6S9L-15 YM6S9LF-D119EF-U2 WT314G300
WT-YTO438 350/438 320/400 YM6S9L-15 YM6S9LF-D119AEF-U2 WT314G320

 

WT-YTO YTO  SERIES SPECIFICATION 60HZ @ 1800RPM
Genset Model 60HZ PF=0.8 440/220V 3Phase 4Wire Engine specification
Prime Power Standby Power Cons 100%(L/H) Engine Model Alternator Model
KW/KVA KW/KVA
WT-YTO41 33/41 30/38 YT3B2-18 YT3B2-D91F-U2 WT184G25
WT-YTO44 35/44 32/40 YT3A2Z-18 YT3A2Z-D91F-U2 WT184G30
WT-YTO61 48/61 44/55 LR4B5-18 LR4B5-D91F-U2 WT224G40
WT-YTO74 59/74 54/68 YT4B2Z-18 YT4B2Z-D91F-U2 WT224G45
WT-YTO77 62/77 56/70 LR4B3Z-18 LR4B3Z-D91F-U2 WT224G45
WT-YTO110 88/110 80/100 LR4M3L-18 LR4M3L-D91EF-U2 WT224G68
WT-YTO124 99/124 90/113 LR4M3L-18 LR4M3L-D88DF-U2 WT274G90
WT-YTO144 115/144 105/131 LR6A3L-18 LR6A3L-D91EF-U2 WT274G90
WT-YTO172 138/172 125/156 LR6B3L-18 LR6B3L-D91AEF-U2 WT274G112
WT-YTO186 149/186 135/169 LR6M3L-18 LR6M3L-D91AEF-U2 WT274G112
WT-YTO248 198/248 180/225 YM6H4L-18 YM6H4L-D119EF-U2 WT274G160
WT-YTO261 209/261 190/248 YM6H4LF-18 YM6H4LF-D119EF-U2 WT274G160
WT-YTO303 242/303 220/275 YM6S4L-18 YM6S4L-D119EF-U2 WT274G200
WT-YTO316 253/316 230/288 YM6S4LF-18 YM6S4LF-D119EF-U2 WT274G200
WT-YTO385 308/385 280/350 YM6S9L-18 YM6S9L-D119EF-U2 WT314G240
WT-YTO413 330/413 300/375 YM6S9L-18 YM6S9L-D119BEF-U2 WT314G250
WT-YTO440 352/440 320/400 YM6S9L-18 YM6S9LF-D119EF-U2 WT314G280
WT-YTO440 352/440 320/400 YM6S9L-18 YM6S9LF-D119AEF-U2 WT314G300

Product detail pictures:

China Wholesale Deepsea7320 Factory –  WT-YTO YTO SERIES SPECIFICATION – WINTPOWER detail pictures

China Wholesale Deepsea7320 Factory –  WT-YTO YTO SERIES SPECIFICATION – WINTPOWER detail pictures

China Wholesale Deepsea7320 Factory –  WT-YTO YTO SERIES SPECIFICATION – WINTPOWER detail pictures

China Wholesale Deepsea7320 Factory –  WT-YTO YTO SERIES SPECIFICATION – WINTPOWER detail pictures


Related Product Guide:

We always do the job to be a tangible group making sure that we can provide you with the top top quality as well as ideal value for China Wholesale Deepsea7320 Factory – WT-YTO YTO SERIES SPECIFICATION – WINTPOWER , The product will supply to all over the world, such as: Mumbai, French, St. Petersburg, Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
  • The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
    5 Stars By Alan from Turkey - 2017.05.02 11:33
    The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!
    5 Stars By lucia from Algeria - 2017.04.08 14:55
    Write your message here and send it to us