S6R2-PTA ENGINE OVERHAULING KIT Mitsubishi engine maintenance part list | ||||||
NO | ENGMODEL | ENG TYPE | DTF COMPO | PART NO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | Instruments | 45951-04025 | Pipe, Flexible | 2 |
4 | S6R2 | PTA-S | Main bearing | 37509-50010 | Main Bearing Set | 7 |
5 | S6R2 | PTA-S | Instruments | 45735-73400 | Hose, Rubber | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Piston Ring Set | 6 |
7 | S6R2 | PTA-S | Instruments | 31236-55100 | Mount, Oil Pressure | 1 |
8 | S6R2 | PTA-S | Connecting Rod | 37519-13100 | Bearing, Con-Rod | 12 |
9 | S6R2 | PTA-S | Control system | F2320-06000 | Nut | 1 |
10 | S6R2 | PTA-S | Control system | 47500-34100 | Rubber Cushion | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Ring Snap | 12 |
12 | S6R2 | PTA-S | Control system | 35A61-58400 | L-Joint | 2 |
13 | S6R2 | PTA-S | Connecting Rod | 37519-10600 | Bushing, Finish | 6 |
14 | S6R2 | PTA-S | Control system | 09413-00600 | Nut Lock | 1 |
15 | S6R2 | PTA-S | Control system | 35A61-58300 | L-Joint | 1 |
16 | S6R2 | PTA-S | Governor | F2445-08000 | Nut Self Locking | 3 |
17 | S6R2 | PTA-S | Control system | 05634-00610 | Nut, Self Locking | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Thermo label (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Thermo label (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Thermo label (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Connecting Rod | 37519-20301 | Bolt, Connecting Rod | 12 |
22 | S6R2 | PTA-S | Valve Mechanism | F2305-12000 | Nut | 12 |
23 | S6R2 | PTA-S | Camshaft | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Camshaft | 37505-10800 | Plate Cam Thrust | 1 |
25 | S6R2 | PTA-S | Camshaft | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Overhaul gasket kit | 37594-43212 | Gasket Kit, Overhaul | 1 |
27 | S6R2 | PTA-S | Crankcase / Cylinder block | 33707-11701 | Washer | 28 |
28 | S6R2 | PTA-S | Overhaul gasket kit | 37594-32140 | Oil Seal Kit | 1 |
29 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13100 | Bushing, Cam | 1 |
30 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13200 | Bushing, Cam | 5 |
31 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13600 | Bushing, Cam | 1 |
32 | S6R2 | PTA-S | Instruments | 47220-30400 | Elbow | 1 |
33 | S6R2 | PTA-S | Cylinder Head | 37501-03101 | Seat, Valve, Finish | 24 |
34 | S6R2 | PTA-S | Instruments | 47220-38802 | Element Assy | 2 |
35 | S6R2 | PTA-S | Cylinder Head | 37101-10600 | Guide, Valve | 24 |
36 | S6R2 | PTA-S | Instruments | 47221-17500 | Hose, Air | 1 |
37 | S6R2 | PTA-S | Cylinder Head | 33707-11701 | Washer | 36 |
38 | S6R2 | PTA-S | Instruments | 47500-54900 | Pipe, Oil | 1 |
39 | S6R2 | PTA-S | Cylinder Head | 33501-13400 | Guide | 12 |
40 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-31601 | Bolt, Bearing Cap | 28 |
41 | S6R2 | PTA-S | Valve Mechanism | 30004-24302 | Cap | 12 |
42 | S6R2 | PTA-S | Valve Mechanism | 05507-10200 | O-Ring | 6 |
43 | S6R2 | PTA-S | Main bearing | 37509-38100 | Bearing, Thrust | 4 |
44 | S6R2 | PTA-S | Cylinder Head | 37501-12501 | Bolt, Cylinder Head | 36 |
45 | S6R2 | PTA-S | Instruments | 45951-18040 | Pipe, Flexible | 1 |
46 | S6R2 | PTA-S | Crankcase / Cylinder block | 37507-55600 | Liner, Cylinder | 6 |
47 | S6R2 | PTA-S | Cylinder Head | 37501-12200 | Gasket, Cylinder Head | 6 |
48 | S6R2 | PTA-S | Valve Mechanism | 33504-10300 | Seal, Valve Stem | 24 |
49 | S6R2 | PTA-S | Valve Mechanism | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Valve Mechanism | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Valve Mechanism | 37504-30200 | Valve, SR | 24 |
52 | S6R2 | PTA-S | Valve Mechanism | 37504-31200 | Packing, Rocker Case | 6 |
53 | S6R2 | PTA-S | Valve Mechanism | 37504-03500 | Bridge, Inlet | 6 |
54 | S6R2 | PTA-S | Valve Mechanism | 37504-10400 | Spring, Valve | 24 |
55 | S6R2 | PTA-S | Valve Mechanism | 37504-02300 | O-Ring | 6 |
56 | S6R2 | PTA-S | Valve Mechanism | 37504-03400 | Bridge, Exhaust | 6 |
57 | S6R2 | PTA-S | Valve Mechanism | 37104-13300 | Screw, Adjusting, Bridge | 12 |
58 | S6R2 | PTA-S | Valve Mechanism | 37504-00300 | Rotator | 24 |
59 | S6R2 | PTA-S | Valve Mechanism | F2305-10000 | Nut | 12 |
60 | S6R2 | PTA-S | Valve Mechanism | 37504-66200 | O-Ring, Rocker Cover | 6 |
61 | S6R2 | PTA-S | Fuel System | 05946-01001 | Washer Sealing | 6 |
62 | S6R2 | PTA-S | Fuel System | 05507-10420 | O-Ring | 6 |
63 | S6R2 | PTA-S | Fuel System | 05507-10340 | O-Ring | 6 |
64 | S6R2 | PTA-S | Fuel System | 05507-10260 | O-Ring | 6 |
65 | S6R2 | PTA-S | Fuel System | 05318-00300 | Band Clip | 6 |
66 | S6R2 | PTA-S | Fan Drive | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Fan Drive | F8010-06310 | Bearing, Ball | 1 |
68 | S6R2 | PTA-S | Fan Drive | F8010-06309 | Bearing Ball | 1 |
69 | S6R2 | PTA-S | Fan Drive | 37548-04301 | Bushing | 1 |
70 | S6R2 | PTA-S | Fan Drive | F2870-07022 | Key Woodruff | 1 |
71 | S6R2 | PTA-S | Fan Drive | 37548-14200 | Rubber, Friction | 2 |
72 | S6R2 | PTA-S | Cooling System | F3153-07500 | O-Ring | 1 |
73 | S6R2 | PTA-S | Water Pump | F8012-06308 | Bearing Ball | 1 |
74 | S6R2 | PTA-S | Water Pump | F8008-06208 | Bearing Ball | 1 |
75 | S6R2 | PTA-S | Water Pump | F3156-04000 | O-Ring | 1 |
76 | S6R2 | PTA-S | Water Pump | F3153-17000 | O-Ring | 1 |
77 | S6R2 | PTA-S | Water Pump | F3153-09500 | O-Ring | 1 |
78 | S6R2 | PTA-S | Water Pump | 37549-06590 | V-Belt | 1 |
79 | S6R2 | PTA-S | Water Pump | 37549-06480 | V-Belt | 1 |
80 | S6R2 | PTA-S | Water Pump | 37545-20600 | Seal, Unit | 1 |
81 | S6R2 | PTA-S | Valve Mechanism | 37104-02800 | Screw, Adjusting | 12 |
82 | S6R2 | PTA-S | Water Pump | 37545-01400 | Seal Oil | 1 |
83 | S6R2 | PTA-S | Water Pump | 37545-01600 | Key Woodruff | 1 |
84 | S6R2 | PTA-S | Fuel System | 37560-24400 | Pipe, Injection No.4 | 1 |
85 | S6R2 | PTA-S | Fuel System | 37560-24500 | Pipe, Injection No.5 | 1 |
86 | S6R2 | PTA-S | Oil System | 37536-33100 | Pipe, Oil, PS. RH | 1 |
87 | S6R2 | PTA-S | Fuel System | 37560-24200 | Pipe, Injection No.2 | 1 |
88 | S6R2 | PTA-S | Oil System | 37536-22400 | Pipe, Oil | 1 |
89 | S6R2 | PTA-S | Fuel System | 37560-24300 | Pipe, Injection No.3 | 1 |
90 | S6R2 | PTA-S | Turbocharger | F3156-24000 | O-Ring | 1 |
91 | S6R2 | PTA-S | Fuel System | 05946-01401 | Washer Sealing | 6 |
92 | S6R2 | PTA-S | Fuel System | 37560-24100 | Pipe, Injection No.1 | 1 |
93 | S6R2 | PTA-S | Fuel System | 05946-01001 | Washer Sealing | 15 |
94 | S6R2 | PTA-S | Fuel System | 05946-01401 | Washer Sealing | 3 |
95 | S6R2 | PTA-S | Fuel System | 37560-24600 | Pipe, Injection No.6 | 1 |
96 | S6R2 | PTA-S | Fuel System | 37561-04100 | Pipe Fuel Leak Off | 1 |
97 | S6R2 | PTA-S | Oil Filter | 37540-02100 | Bypass Filter, Cartridge | 1 |
98 | S6R2 | PTA-S | Oil Filter | 37540-11100 | Element, L/O Cartridge | 4 |
99 | S6R2 | PTA-S | Oil System | 37536-43300 | Pipe, Drain | 1 |
100 | S6R2 | PTA-S | Oil System | 37536-52500 | Pipe, Drain | 1 |
101 | S6R2 | PTA-S | Water Pump | 35A45-01401 | Bearing Ball | 1 |
102 | S6R2 | PTA-S | Water Pump | 37545-01300 | Seal Oil | 1 |
103 | S6R2 | PTA-S | Water Pump | 05507-10150 | O-Ring | 1 |
104 | S6R2 | PTA-S | Water Pump | 05507-20250 | O-Ring | 1 |
105 | S6R2 | PTA-S | Fuel System | 37561-24300 | Pipe, Fuel Leak | 1 |
106 | S6R2 | PTA-S | Turbocharger | 49127-43300 | Sleeve, Slinger | 1 |
107 | S6R2 | PTA-S | Fuel System | 37561-26400 | Spring, Nozzle | 6 |
108 | S6R2 | PTA-S | Turbocharger | 49127-42200 | Ring, Thrust | 1 |
109 | S6R2 | PTA-S | Fuel System | 37561-34200 | Pipe, Leak | 1 |
110 | S6R2 | PTA-S | Turbocharger | 49129-16200 | Plate Clamp | 4 |
111 | S6R2 | PTA-S | Fuel System | 37562-02800 | Clamp, D7 | 1 |
112 | S6R2 | PTA-S | Turbocharger | 49127-53001 | V-Clamp Assy | 1 |
113 | S6R2 | PTA-S | Fuel System | 37561-13600 | Holder, D7 | 6 |
114 | S6R2 | PTA-S | Fuel System | 37561-13900 | Pipe, Leak | 1 |
115 | S6R2 | PTA-S | Fuel System | 37561-16800 | Gasket | 6 |
116 | S6R2 | PTA-S | Fuel System | 37561-17500 | Nozzle Tip Assy | 6 |
117 | S6R2 | PTA-S | Fuel System | 37562-02812 | Seat, Pipe, D7 | 1 |
118 | S6R2 | PTA-S | Turbocharger | 49129-19100 | Plate, Back Turbine | 1 |
119 | S6R2 | PTA-S | Fuel System | 37561-08800 | Bushing, Inj. Pipe | 6 |
120 | S6R2 | PTA-S | Turbocharger | 49129-22101 | Bearing | 2 |
121 | S6R2 | PTA-S | Turbocharger | 49129-23100 | Ring, Thrust | 3 |
122 | S6R2 | PTA-S | Turbocharger | 49129-45100 | Nut, Lock | 1 |
123 | S6R2 | PTA-S | Turbocharger | 49162-23200 | Ring, Snap | 1 |
124 | S6R2 | PTA-S | Turbocharger | 49162-51100 | O-Ring | 1 |
125 | S6R2 | PTA-S | Turbocharger | 49181-22600 | O-Ring | 1 |
126 | S6R2 | PTA-S | Fuel System | MH020-293 | Clamp | 3 |
127 | S6R2 | PTA-S | Fuel System | MH020-294 | Clamp | 3 |
128 | S6R2 | PTA-S | Fuel System | 37562-13400 | Seat, Pipe, D7 | 7 |
129 | S6R2 | PTA-S | Fuel System | 45951-10030 | Pipe, Flexible | 1 |
130 | S6R2 | PTA-S | Turbocharger | 37533-03100 | Gasket, Turbo | 1 |
131 | S6R2 | PTA-S | Fuel Filter | 32562-60300 | Element, F/O Cartridge | 4 |
132 | S6R2 | PTA-S | Turbocharger | 49121-31701 | Ring, Seal | 1 |
133 | S6R2 | PTA-S | Fuel Filter | 37562-11100 | Pipe Fuel A | 1 |
134 | S6R2 | PTA-S | Exhaust System | 49184-14000 | Coupling Assy | 4 |
135 | S6R2 | PTA-S | Fuel System | MM430-703 | Clamp | 4 |
136 | S6R2 | PTA-S | Exhaust System | 49160-14001 | V-Clamp Assy | 1 |
137 | S6R2 | PTA-S | Fuel Filter | 05946-00801 | Washer Sealing | 4 |
138 | S6R2 | PTA-S | Exhaust System | 37532-30600 | Joint, Flexible | 2 |
139 | S6R2 | PTA-S | Turbocharger | 49127-23100 | Ring, Piston | 1 |
140 | S6R2 | PTA-S | Turbocharger | 49127-42100 | Ring, Thrust | 1 |
141 | S6R2 | PTA-S | Turbocharger | 49127-21400 | Deflector | 1 |
142 | S6R2 | PTA-S | Turbocharger | 49127-21500 | Bearing, Thrust | 1 |
143 | S6R2 | PTA-S | Fuel System | 37562-13300 | Seat, Pipe, D7 | 8 |
144 | S6R2 | PTA-S | Turbocharger | 49127-11101 | Lagging | 1 |
145 | S6R2 | PTA-S | Fuel System | 37562-13100 | Seat, Pipe, D7 | 14 |
146 | S6R2 | PTA-S | Turbocharger | 49127-21300 | Insert | 1 |
147 | S6R2 | PTA-S | Governor | 35A61-38600 | Ball Joint | 2 |
148 | S6R2 | PTA-S | Accessory Drive | F8010-06309 | Bearing Ball | 1 |
149 | S6R2 | PTA-S | Governor | 35A61-38700 | Ball Joint | 1 |
150 | S6R2 | PTA-S | Accessory Drive | F8006-06210 | Bearing Ball | 1 |
151 | S6R2 | PTA-S | Governor | 37536-68700 | Pipe, Oil | 1 |
152 | S6R2 | PTA-S | Governor | 37563-15400 | Joint, Ball Male | 1 |
153 | S6R2 | PTA-S | Governor | 47500-34100 | Rubber Cushion | 8 |
154 | S6R2 | PTA-S | Accessory Drive | 32525-00600 | Washer | 1 |
155 | S6R2 | PTA-S | Governor | F2320-08000 | Nut | 2 |
156 | S6R2 | PTA-S | Damper | 37522-10500 | Damper, Hasse. FR | 1 |
157 | S6R2 | PTA-S | Governor | F2440-08000 | Nut Self Locking | 1 |
158 | S6R2 | PTA-S | Accessory Drive | F2870-10032 | Key Woodruff | 1 |
159 | S6R2 | PTA-S | Accessory Drive | F2870-07025 | Key Woodruff | 1 |
160 | S6R2 | PTA-S | Inlet System | 37530-00200 | Packing Inlet Port | 6 |
161 | S6R2 | PTA-S | Inlet System | 37530-11201 | Packing, Air Duct | 1 |
162 | S6R2 | PTA-S | Exhaust System | 32532-01700 | Gasket Joint | 4 |
163 | S6R2 | PTA-S | Exhaust System | 37532-09500 | Gasket | 12 |
164 | S6R2 | PTA-S | Fuel Filter | 37562-21200 | Pipe Fuel B | 1 |
165 | S6R2 | PTA-S | Governor | 09413-00800 | Nut Lock | 1 |
166 | S6R2 | PTA-S | Fuel Filter | 45950-51500 | Pipe, Flexible | 1 |
167 | S6R2 | PTA-S | Inlet System | 35A30-00100 | O-Ring | 2 |
ΔFAQWhat’s your power range of Generators?Answer:We can offer the range from 5kva~3000kva.2.What’s your delivery time?Answer:Generally,we can delivery in 15-35days after confirmation of order.3.What’s your payment?Answer: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipmentor L/C at sight.But based on some special project and special order,we can do somethingsupporton payment item.4.What’s your warranty?One year or 1000hours (accordingto whichever reach first) from Ex-Factory date5.What’s your MOQ?Answer:We accept power generator MOQ is 1set .ΔWINTPOWER Service SystemCustomer-focused traditional service better and better service levels worldwide-network ServiceConcepts:Ensure that customers at ease using for WINTPOWERProducts Serving the customers, WINTPOWERgains trust .Work together with Customers During the service period, WINTPOWERdo best firstly and protects customers’interests.In case of failure to use the generator, WINTPOWERhelp customer untilthey know how to useΔWINTPOWER Service PrinciplesCustomer foremost and honesty as foundation. Serving the customers heart and soul at all levels 24 hours each day.