EngineModel | 1106-E60TA SERIES | |||
A.Main warranty parts | ||||
Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
FUEL FILTER | 26560143 | 1 | $36 | |
FUEL FILTER | 26560141 | 1 | $63 | |
OIL FILTER | 2654403 | 1 | $9 | |
FAN BELT | 2614B665 | 1 | $74 | |
NTAKE HEATER | 2666A018 | 1 | $56 | |
THERMOSTAT | 4133L054 | 1 | $175 | |
ROCKER COVER JOINT | 3681A054 | 1 | $152 | |
B.Main warranty parts | ||||
Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
FRONT OIL SEAL | 2418F437 | 1 | $19 | |
REAR OIL SEAL | 2418F475 | 1 | $30 | |
REAR OIL SEAL | 2418F701 | 1 | $120 | |
KIT,TOP OHAUL | U5LT0349 | 1 | $491 | |
KIT,BTM OHAUL | U5LB0370 | 1 | $196 | |
INLET VALVE | 3142L081 | 6 | $58 | |
VALVE EXHAUST | 3142D031 | 6 | $62 | |
GUIDE INLET | 3313A012 | 6 | $8 | |
GUIDE EXHAUST | 3318A705 | 6 | $6 | |
INSERT INLET | 3314A141 | 6 | $20 | |
INSERT EXHAUST | 3314A131 | 6 | $19 | |
OUTER SPRING | 3174P409 | 12 | $6 | |
VALVE SPRING CAP | 3342N011 | 12 | $13 | |
VALVE SPRING COTTER | 33173108 | 12 | $4 | |
OIL COOLER JET | 3861A027 | 6 | $27 | |
VALVE SPRING COTTER | 3142W004 | 24 | $1 | |
PISTON,KIT | 4115P001 | 6 | $402 | |
RING KIT | UPRK0001 | 6 | $113 | |
LINERS | 3135X062 | 6 | $130 | |
BEARINGS,BIG END STD | U5ME0034 | 1 | $60 | |
BEARINGS, BIG ENG STD | U5ME0035 | 1 | $91 | |
BEARINGS, BIG ENG STD | U5ME0035A | 1 | $98 | |
BUSH SMALL END | 3112A005 | 6 | $21 | |
BEARINGS, MAIN STD | U5MB0030 | 1 | $168 | |
BEARINGS, MAIN STD | U5MB0030A | 1 | $180 | |
THRUST WASHER | 31137551 | 2 | $5 | |
THRUST WASHER | 31137561 | 2 | $5 | |
Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
PUSH ROD | 31434307 | 12 | $19 | |
TAPPET | 3142U991 | 12 | $9 | |
KIT REPAIR, TURBO | 26741060 | 1 | $346 | |
LIFT PUMP | ULPK0036 | 1 | $152 | |
OIL COOLER | 2486A993 | 1 | $624 | |
INJECTOR | 2645F027 | 6 | $282 | |
WATER PUMP | U5MW0196 | 1 | $332 | |
ROCKER ARM | 4115R503 | 6 | $35 | |
ROCKER ARM | 4115R504 | 6 | $35 | |
ROCKER ARM | 4115R506 | 6 | $34 | |
LUB OIL PUMP | 4132F067 | 1 | $232 | |
ALTERNATOR | 2871A141 | 1 | $325 | |
ALTERNATOR | 2871A503 | 1 | $1,127 | |
ALTERNATOR | 2871A705 | 1 | $1,211 | |
STARTER MOTOR | 2873A030 | 1 | $707 | |
STARTER MOTOR | 2873D304 | 1 | $1,885 | |
STARTER MOTOR | 2873K406 | 1 | $1,140 | |
TURBOCHARGER | 2674A080 | 1 | $3,113 | |
TURBOCHARGER | 2674A346 | 1 | $2,666 | |
FUEL INJECTION PUMP | 2643U607 | 1 | $5,132 | |
FUEL INJECTION PUMP | 2644P501 | 1 | $7,619 | |
KIT,CONROD | 4115C331 | 6 | $244 | |
KIT,CONROD | 4115C312 | 6 | $160 | |
KIT,CONROD | 4115C315 | 6 | $160 |
ΔFAQWhat’s your power range of Generators?Answer:We can offer the range from 5kva~3000kva.2.What’s your delivery time?Answer:Generally,we can delivery in 15-35days after confirmation of order.3.What’s your payment?Answer: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipmentor L/C at sight.But based on some special project and special order,we can do somethingsupporton payment item.4.What’s your warranty?One year or 1000hours (accordingto whichever reach first) from Ex-Factory date5.What’s your MOQ?Answer:We accept power generator MOQ is 1set .ΔWINTPOWER Service SystemCustomer-focused traditional service better and better service levels worldwide-network ServiceConcepts:Ensure that customers at ease using for WINTPOWERProducts Serving the customers, WINTPOWERgains trust .Work together with Customers During the service period, WINTPOWERdo best firstly and protects customers’interests.In case of failure to use the generator, WINTPOWERhelp customer untilthey know how to useΔWINTPOWER Service PrinciplesCustomer foremost and honesty as foundation. Serving the customers heart and soul at all levels 24 hours each day.