EngineModel | 4016 SERIES | |||
A.Main warranty parts | ||||
Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
AIR FILTER | SEV551A/4 | 2 | $425 | |
OIL FILTER | SE111B | 6 | $27 | |
FUEL FILTER | SE429 | 2 | $30 | |
ALT BELT | 541/398 | 1 | $94 | |
FAN BELT | 541/427 | 5 | $192 | |
THERMOSTAT | SE573/1 | 2 | $671 | |
GASKET ROCKER COVER | SE478 | 16 | $5 | |
ROCKER CASE GASKET | SE152D/26 | 16 | $94 | |
B.Main warranty parts | ||||
Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
FRONT OIL SEAL | 554/126 | 1 | $163 | |
REAR OIL SEAL | 554/127 | 1 | $263 | |
KIT,TOP OHAUL | 16SE663S | 1 | $14,011 | |
KIT,BTM OHAUL | 16SE663Q | 1 | $5,242 | |
MAIN BEARING | SEV574T | 9 | $394 | |
MAIN BEARING | SEV574J | 9 | $1,186 | |
MAIN BEARING | SEV574M | 9 | $999 | |
BIG END BEARING | SE91AA/3M | 16 | $140 | |
BIG END BEARING | SE91AA3M010 | 16 | $544 | |
BIG END BEARING | SE91AA3M020 | 16 | $628 | |
CONROD BOLT | 363/48 | 32 | $61 | |
CONROD BUSH | Y01/00023 | 16 | $366 | |
THRUST WASEHR | 262/151 | 2 | $560 | |
VALVE | SE7AG/14 | 64 | $169 | |
GUIDE | 392/42 | 64 | $28 | |
INSERT INLET | 740/101 | 64 | $128 | |
INSERT INLET | 740/106 | 32 | $192 | |
SPRING | 365/472 | 64 | $24 | |
RETAINER | L7C/15 | 64 | $27 | |
RETAINER | SE1B/39 | 64 | $8 | |
KIT, PISTON | SE901BA | 16 | $1,227 | |
KIT, PISTON RING | 359/552 | 16 | $392 | |
OIL COOLING JET | SE121A/50 | 16 | $40 | |
OIL COOLING JET | SEV121E/50 | 2 | $695 | |
LINER | SE7E/2 | 16 | $339 | |
KIT, LINER RING | 576/167 | 32 | $59 | |
Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
PUSHROD | SEV153B | 32 | $249 | |
PUSHROD | SEV153 | 16 | $95 | |
COLLET | HW7B/18 | 128 | $7 | |
GASKET, CYL. HEAD | SE2H | 16 | $276 | |
KIT, REPAIR | Y94/00002 | 2 | $991 | |
KIT, REPAIR | SE145AG | 2 | $2,572 | |
PRIMING PUMP | 879/39 | 1 | $173 | |
SLEEVE | SE1/12 | 16 | $87 | |
SEAL SLEEVE | 576/139 | 16 | $10 | |
NOZZLE | 726/66 | 16 | $669 | |
INJECTION WASHER | 277/124 | 16 | $7 | |
INJECTOR SEAL | 576/136 | 16 | $7 | |
INJECTOR SEAL | 576/137 | 16 | $7 | |
TURBOCHARGER | SE652B | 2 | $11,436 | |
SUMP GASKET | 16SE70A | 2 | $532 | |
WATER PUMP ASSY. | SE145AY | 2 | $4,070 | |
FUEL LIFT PUMP | SE597G | 1 | $2,585 | |
INJECTOR | R/858/12 | 16 | $2,108 | |
OIL COOLER | 582/136 | 1 | $7,156 | |
OIL COOLER | 582/138 | 1 | $7,156 | |
TUBESTACK | SE445K/2 | 1 | $2,111 | |
SEALING RING | 576/184 | 1 | $22 | |
STARTER MOTOR | 701/135 | 2 | $3,557 | |
REALY | 589/93 | 2 | $232 | |
KIT, BRUSH | Y89/00180 | 2 | $81 | |
KIT,DRIVE | Y97/00032 | 1 | $516 | |
ALTERNATOR | 702/186 | 1 | $950 | |
SOLENOID | 589/91 | 1 | $1,250 | |
OIL RESSURE SWITCH | Y09/00008 | 1 | $718 | |
TEMPERATURE SWITCH | 886/102 | 1 | $159 | |
OIL PRESSURE GAUGE | 886/111 | 1 | $280 | |
OIL TEMP GAUGE | 886/112 | 1 | $334 | |
WATER TEMP GAUGE | 886/113 | 1 | $254 | |
ACTUATOR | 680/129 | 1 | $7,751 | |
CAMSHAFT | 16SE100G | 1 | $10,374 | |
TW, CAMSHAFT | 6SE60 | 1 | $314 |
ΔFAQWhat’s your power range of Generators?Answer:We can offer the range from 5kva~3000kva.2.What’s your delivery time?Answer:Generally,we can delivery in 15-35days after confirmation of order.3.What’s your payment?Answer: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipmentor L/C at sight.But based on some special project and special order,we can do somethingsupporton payment item.4.What’s your warranty?One year or 1000hours (accordingto whichever reach first) from Ex-Factory date5.What’s your MOQ?Answer:We accept power generator MOQ is 1set .ΔWINTPOWER Service SystemCustomer-focused traditional service better and better service levels worldwide-network ServiceConcepts:Ensure that customers at ease using for WINTPOWERProducts Serving the customers, WINTPOWERgains trust .Work together with Customers During the service period, WINTPOWERdo best firstly and protects customers’interests.In case of failure to use the generator, WINTPOWERhelp customer untilthey know how to useΔWINTPOWER Service PrinciplesCustomer foremost and honesty as foundation. Serving the customers heart and soul at all levels 24 hours each day.