Welcome to WINTPOWER

WT Portable Diesel Generator Set Small Power Generator Home use

WT Portable Diesel Generator Set Small Power Generator Home use

Quick Details:

Portable Diesel Generator
Small diesel generator
5kva diesel generator
home use deisel generaor
8kva generator home use


Product Detail

Product Tags

Model WT3800CL WT5000CL WT7500CL WT10000CL WT11000ME
Photo  jkh (7)  jkh (9)  jkh (9)  jkh (10)  jkh (11)
AC output (V) 120/240 120/240 120/240 120/240 120/240
Frequency    (Hz) 50/60 50/60 50/60 50/60 50/60
Max. Power (kW) 3.8 5 7 8.5 10.5
Rated power (kW) 3.5 4.5 6.5 8 9.5
DC output  (V/A) 12/6 12/6 12/6 12/6 12/6
Engine Power (HP) 7.5 16 16 18 20
Manual Starting System hand start hand start hand start hand start Electric start with
18AH battery
Displacement    (cc) 223 420 420 458.5 614
Engine speed  (rpm) 3000/3600 3000/3600 3000/3600 3000/3600 3000/3600
Lube oil capacity (L) 0.6 1.4 1.4 1.5 1.5
Fuel tank capacity (L) 15 25 25 25 25
Continuous operation hour (h) 6.2 7.8 6.5 4.8 3.7
Noise (7 meters away) dB(A) 69 75 76 80 77
Net weight  (kg) 46 62 71 80 140
PRICE for WHEELS AND HANDLE $9 $10 $10 $10 $0
Electric start with battery $23 $32 $32 $32 $0

 

Model WT6500S WT7500S WT9000S WT10000S WT11000S WT13000S
Photo  jkh (1)  jkh (3)  jkh (4)  jkh (4)  jkh (5)  jkh (6)
AC output (V) 120/240 120/240 120/240 120/240 120/240 120/240
Frequency    (Hz) 50/60 50/60 50/60 50/60 50/60 50/60
Max. Power (kW) 5.5 6.5 7 8 10.5 11
Rated power (kW) 5 6 6.5 7.5 9.5 10.5
DC output  (V/A) 12/6 12/6 12/6 12/6 12/6 12/6
Engine Power (HP) 10 10 12 14 20 22
Manual Starting System Electric start with
18AH battery
Electric start with
18AH battery
Electric start with
18AH battery
Electric start with
18AH battery
Electric start with
18AH battery
Electric start with
18AH battery
Displacement    (cc) 418 418 435 498 870 954
Engine speed  (rpm) 3600 3600 3600 3600 3600 3600
Lube oil capacity (L) 1.6 1.6 1.7 1.7 2 2.5
Fuel tank capacity (L) 15 15 15 15 30 30
Continuous operation hour (h) 8 8 8 8 8 8
Noise (7 meters away) dB(A) 70 70 70 70 70 70
Net weight  (kg) 165 166 167 168 255 260
Packing dimensions(mm) 930*540*800 930*540*800 930*540*800 930*540*800 1220*760*980 1220*760*980
20 FCL (sets) 48 48 48 48 26 26
PRICE for WHEELS AND HANDLE included

  • Previous:
  • Next:

  • Write your message here and send it to us